Product Description
Form Factor (Midi, Micro, Mini ITX, Full) | Mid-Tower | |
Chassis | SPCC :1.5/0.8mm | |
PSU Form Factor | ATX | |
M/B Form Factor | ATX,Micro-ATX,Mini ITX | |
Front Panel | Tempered Glass | |
Top Panel | ABS,Steal | |
Branding |
Box | |
Unit | ||
(Unit) Position | ||
Side Panel | Left | Tempered Glass |
Right | Steal | |
External Drive Bay(s) | 5.25″ (ODD) | *0 |
3.5″ | 3.5″ x 1+SSDx 3 or SSD*4 | |
Internal Drive Bay(s) | 3.5″ (HDD) | 3.5″ x 1+SSDx 3 or SSD*4 |
2.5″ (SSD) | ||
I/O |
Buttons | *1 |
USB3.0 Port(s) | *1(TYPE A*1+TYPE C*1) | |
HD Audio Support | *1 | |
Cooling Fan Support |
Front | 0 |
Top | 3x120mm (Fan optional) | |
Rear | 1x120mm (Fan optional) | |
MB | 3x120mm (Fan optional) | |
Bottom | 3x120mm (Fan optional) | |
Water Cooling Support(Radiator Size) |
Front | 0 |
Top | 360mm*1 | |
MB | 360mm*1 | |
Bottom | 360mm*1 | |
Dust Cover | Bottom with dust filter | |
Slots | *7 | |
Carton & Logo | GAMEMAX | |
Dimensions |
Chassis | (L)415*(W)268*(H)*380mm |
Full Case (inc Fascia) | (L)420*(W)273*(H)*399mm | |
Carton | (L)460*(W)340*(H)*496mm | |
Net Weight (Kg) | 7.5kgs | |
Gross Weight (Kg) | 8.8kgs | |
VGA Card Length | 360mm*1 | |
CPU Cooler Height | 170mm | |
Cable Management Depth | Max 34mm |
Recomendo é uma boa case para configurações GAMER